Point estimate test: Ratio of parameter estimates
Add one or several tests for the ratio of the Test or Control sample parameter over the Standard sample parameter to your assay. To add the tests as assay suitability tests, add them as children of the Assay suitability tests element. To add the tests as sample suitability tests, add them as children of the Sample suitability tests element.
To pass the test, the ratio of the Test or Control sample parameter to the Standard sample parameter has to be greater than the Lower margin and less than the Upper margin.
The following table lists all available tests and indicates which models and assay elements they support:
| Point estimate test on the ratio of the: | Linear parallel-line model | 4-parameter logistic model | 5-parameter logistic model | 3-parameter logistic model with fixed lower or upper asymptote | Slope ratio model | Assay elements |
| Upper asymptotes (A) (nonlinear models) | no | yes | yes | with fixed Lower asymptote | no | Test, Control |
| B parameters (nonlinear models) | no | yes | yes | yes | no | Test, Control |
| C parameters (nonlinear models) | no | yes | yes | yes | no | Test, Control |
| Lower asymptotes (D) (nonlinear models) | no | yes | yes | with fixed Upper asymptote | no | Test, Control |
| Asymmetry parameters (G) (nonlinear models) | no | no | yes | no | no | Test, Control |
| Slopes (nonlinear models) | no | yes | yes | yes | no | Test, Control |
| Intercepts (linear models) | yes | no | no | no | yes | Test, Control |
| Slopes (linear models) | yes | no | no | no | yes | Test, Control |
| Differences of asymptotes (A - D) (nonlinear models) | no | yes | yes | yes | no | Test, Control |
Scope of the test
The following table indicates how the scope of the test affects inclusion of various assay elements in tests:
| Scope of the test | Calculations by the test |
| All assay elements | Runs the test for every assay element except Standard sample and Control lines. |
| Test samples only | Runs the test for every Test sample. |
| Control samples only | Runs the test for every Control sample. |
This element has the following attributes:
| Data type | Multiplicity | Usage | Default value |
| Node | 0...unbounded | optional | none |
Context:
/Quantitative response assay/Analysis/Suitability tests/Assay suitability tests/alternatives/
/Quantitative response assay/Analysis/Suitability tests/Sample suitability tests/alternatives/
/Test system definition (Quantitative response assay)/Suitability tests/Assay suitability tests/alternatives/
/Test system definition (Quantitative response assay)/Suitability tests/Sample suitability tests/alternatives/
