Equivalence test: Parameter estimate
Add one or several equivalence tests for single parameters to your assay. To add the tests as assay suitability tests, add them as children of the Assay suitability tests element. To add the tests as sample suitability tests, add them as children of the Sample suitability tests element.
The following table lists all available tests and indicates which models and assay elements they support:
| Equivalence test on the: | Linear parallel-line model | 4-parameter logistic model | 5-parameter logistic model | 3-parameter logistic model with fixed lower or upper asymptote | Slope ratio model | Assay elements |
| Upper asymptote (A) (nonlinear models) | no | yes | yes | with fixed Lower asymptote | no | Standard, Test, Control |
| B parameter (nonlinear models) | no | yes | yes | yes | no | Standard, Test, Control |
| C parameter (nonlinear models) | no | yes | yes | yes | no | Standard, Test, Control |
| Lower asymptote (D) (nonlinear models) | no | yes | yes | with fixed Upper asymptote | no | Standard, Test, Control |
| Asymmetry parameter (G) (nonlinear models) | no | no | yes | no | no | Standard, Test, Control |
| Intercept (linear models) | yes | no | no | no | yes | Standard, Test, Control |
| Slope (linear models) | yes | no | no | no | yes | Standard, Test, Control |
| Difference of asymptotes (A - D) (nonlinear models) | no | yes | yes | no | no | Standard, Test, Control |
| Ratio of asymptotes (A / D) (nonlinear models) | no | yes | yes | no | no | Standard, Test, Control |
This element has the following attributes:
| Data type | Multiplicity | Usage | Default value |
| Node | 0...unbounded | optional | none |
Context:
/Quantitative response assay/Analysis/Suitability tests/Assay suitability tests/alternatives/
/Quantitative response assay/Analysis/Suitability tests/Sample suitability tests/alternatives/
/Test system definition (Quantitative response assay)/Suitability tests/Assay suitability tests/alternatives/
/Test system definition (Quantitative response assay)/Suitability tests/Sample suitability tests/alternatives/
