Digest of document properties for data aggregation
Find a list of property keys available for data aggregation in the Microbial Assays for Antibiotics Package add-on.
| Label | Description | Key |
|---|---|---|
| General: Document Title {String} | Title of the Document. | http://purl.org/dc/terms/title |
| General: Date {DateTime} | Date | http://stegmannsystems.com/bioassay/date |
| General: Assay element name {String} | Assay element name | http://ssy/general/assayElementName |
| General: Assay Element Type {String} | Assay element type | http://stegmannsystems.com/bioassay/elementtype |
| General: Assay element group {String} | Group assignment of the assay element that allows for group-specific data aggregation (for example combination calculations). | http://www.stegmannsystems.com/bioassay/coa_group |
| Potency: Absolute Potency {Numeric} | Absolute potency value | http://www.stegmannsystems.com/bioassay/absolutepotency |
| Potency: Potency of the working sample {Numeric} | Potency of the working sample | http://stegmannsystems.com/potency/PotencyOfTheWorkingSample |
| Potency: Relative Potency {Numeric} | Relative potency value. | http://www.stegmannsystems.com/bioassay/relativepotency |
| Potency: Potency Unit {String} | The unit of the absolute potency. | http://stegmannsystems.com/bioassay/PotencyUnit |
| Overall Test Result {String} | Overall test result | http://stegmannsystems.com/bioassay/OverallTestResult |
| Potency: Combined Absolute Potency {Numeric} | Absolute potency of the calculation method, defined in the combination calculation document. | http://stegmannsystems.com/edp/document/property/coa/absolute_potency |
| Potency: Combined Absolute Potency - Lower Confidence Limit {Numeric} | Lower confidence limit of the absolute potency of the calculation method. | http://stegmannsystems.com/edp/document/property/coa/absolute_potency_lower_confidence_limit |
| Potency: Combined Absolute Potency - Upper Confidence Limit {Numeric} | Upper confidence limit of the absolute potency of the calculation method. | http://stegmannsystems.com/edp/document/property/coa/absolute_potency_upper_confidence_limit |
| Regression: Parameter estimate slope (linear models) {Numeric} | Parameter estimate slope (linear models) | http://ssy/regression/parameterM |
| Regression: Standard error slope (linear models) {Numeric} | Standard error slope (linear models) | http://ssy/regression/standardErrorM |
| Regression: Parameter estimate intercept {Numeric} | Parameter estimate intercept | http://ssy/regression/parameterN |
| Regression: Standard error intercept {Numeric} | Standard error intercept | http://ssy/regression/standardErrorN |
| Misc: Correction point {Numeric} | Correction point | http://stegmannsystems.com/misc/correctionPoint |
| Misc: Response at reference step {Numeric} | Response at reference step | http://stegmannsystems.com/misc/responseAtReferenceStep |
