Digest of document properties for data aggregation
Find a list of property keys available for data aggregation in the bioMérieux Endotoxin Detection Assay Package add-on.
| Label | Description | Key |
|---|---|---|
| Title | The title of the Document. | http://purl.org/dc/terms/title |
| General: Date {DateTime} | Date | http://stegmannsystems.com/bioassay/date |
| General: Assay element name {String} | Assay element name | http://ssy/general/assayElementName |
| General: Assay Element Type {String} | Assay element type | http://stegmannsystems.com/bioassay/elementtype |
| Regression: Parameter estimate upper asymptote {Numeric} | Parameter estimate upper asymptote | http://ssy/regression/parameterA |
| Misc: Test result (Upper asymptote) {String} | Test result (Upper asymptote) | http://stegmannsystems.com/misc/testResultParameterA |
| Regression: Parameter estimate B parameter {Numeric} | Parameter estimate B parameter | http://ssy/regression/parameterB |
| Misc: Test result (B parameter) {String} | Test result (B parameter) | http://stegmannsystems.com/misc/testResultParameterB |
| Regression: Parameter estimate C parameter {Numeric} | Parameter estimate C parameter | http://ssy/regression/parameterC |
| Misc: Test result (C parameter) {String} | Test result (C parameter) | http://stegmannsystems.com/misc/testResultParameterC |
| Regression: Parameter estimate lower asymptote {Numeric} | Parameter estimate lower asymptote | http://ssy/regression/parameterD |
| Misc: Test result (Lower asymptote) {String} | Test result (Lower asymptote) | http://stegmannsystems.com/misc/testResultParameterD |
| Regression: Parameter estimate slope (linear models) {Numeric} | Parameter estimate slope (linear models) | http://ssy/regression/parameterM |
| Misc: Test result (Slope) {String} | Test result (Slope) | http://stegmannsystems.com/misc/testResultParameterM |
| Regression: Parameter estimate intercept {Numeric} | Parameter estimate intercept | http://ssy/regression/parameterN |
| Misc: Test result (Intercept) {String} | Test result (Intercept) | http://stegmannsystems.com/misc/testResultParameterN |
| Regression: Coefficient of determination (R) {Numeric} | Coefficient of determination (R) | http://stegmannsystems.com/regression/coeffcientOfDetermination |
| Misc: Test result (Coefficient of determination) {String} | Test result (Coefficient of determination) | http://stegmannsystems.com/misc/testResultCoeffcientOfDetermination |
| Setting: Endotoxin limit {Numeric} | Endotoxin limit | http://stegmannsystems.com/setting/endotoxinLimit |
| Interpolation: Activity {Numeric} | Activity | http://stegmannsystems.com/interpolation/activity |
| Interpolation: CV (%) {Numeric} | CV (%) | http://stegmannsystems.com/interpolation/cv |
| Misc: Test result (Maximum CV of sample) {String} | Test result (Maximum CV of sample) | http://stegmannsystems.com/misc/testResultCvSample |
| Interpolation: Final activity {Numeric} | Final activity | http://stegmannsystems.com/interpolation/finalActivity |
| Setting: Spike {Numeric} | Spike (PPC) | http://stegmannsystems.com/setting/spike |
| Interpolation: Activity of PPC {Numeric} | Activity of PPC | http://stegmannsystems.com/interpolation/activityPPC |
| Interpolation: CV (%) of PPC {Numeric} | CV (%) of PPC | http://stegmannsystems.com/interpolation/cvPPC |
| Misc: Test result (Maximum CV of PPC) {String} | Test result (Maximum CV of PPC) | http://stegmannsystems.com/misc/testResultCvPPC |
| Interpolation: Recovery {Numeric} | Recovery | http://ssy/interpolation/recovery |
| Misc: Test result (Recovery rate of PPC) {String} | Test result (Recovery rate of PPC) | http://stegmannsystems.com/misc/testResultRecoveryPPC |
| Overall Test Result {String} | Overall test result | http://stegmannsystems.com/bioassay/OverallTestResult |
| Misc: Optimized gain {Numeric} | Optimized gain | http://stegmannsystems.com/misc/optimizedGain |
| Misc: Test result (Optimized gain) {String} | Test result (Optimized gain) | http://stegmannsystems.com/misc/testResultOptimizedGain |
| Misc: Test result (Blank concentration) {String} | Test result (Blank concentration) | http://stegmannsystems.com/misc/testResultBlankConcentration |
| Misc: Relative development {Numeric} | Relative development | http://stegmannsystems.com/misc/relativeDevelopment |
| Misc: Test result (Relative development) {String} | Test result (Relative development) | http://stegmannsystems.com/misc/testResultRelativeDevelopment |
